
We Can Produce The Caustic Soda Flakes 99%, Caustic Soda Flakes 98.5%; Caustic Soda Pearls 99%; Caustic Soda Solid 96%, Caustic Soda Solid 99% For Domestic Market.
| Identification | |
| Product Name | Caustic Soda |
| CAS No. | 1310-73-2 |
| ELINCS No. | 215-185-5 |
| MF | NaOH |
| Molecular Weight | 40 |
| UN No. | 1823 |
| CN No. | 82001 |
| HS Code | 2815110000 |
| Hazard Class | 8 |
| RTECS No. | WB4900000 |
| Physical And Chemical Properties | |
| Appearance And Physical State | White Opaque Solid, Easy To Deliquescence. |
| Melting Point | 318℃ |
| Boiling Point | 1388℃ |
| Density | 2.13 G/cm3 |
| Relative Vapor Density | <1 (vs Air) |
| Vapor Pressure | 24.5mmHg At 25°C |
| Flash Point | 29°C(lit.) |
| Solubility |
In Water:418 G/L (0 °C), 1110 G/L (20 °C), 3370 G/L (100°C). soluble In Water, Ethanol And Glycerol, Insoluble In Ether and Acetone. When It Dissolves In Water, It Releases A Lot |
| Flammability | Nonflammable |