SPECIFICATION
Items | Specification | Result | ||
Appearance |
Food Grade |
Industrial Grade |
||
White Crystal Powder | Conforms | White Crystal Powder | Conforms | |
Chloride(Cl) | 0.003%max | Conforms | 0.007% Max | 0.005% |
Sulfate (SO4) | 0.007% max | Conforms | 0.007% Max | 0.006% |
Total Alkali(NH4HCO3) | 99.2~100.5% | 100% | 99.2%-101.0% | 99.3% |
Heavy Metals (Pb) | 0.0005% max | 0.0005% | 0.0005% Max | 0.0005% |
Arsenic Content (As) | 0.0002% max | 0.0002% | 0.0005% Max | 0.0005% |
Fe | -- | -- | 0.002% Max | 0.001% |
Ash | -- | -- | 0.008% Max | 0.007% |
Sulfide | -- | -- | 0.0002% Max | 0.0001% |
Moisture | -- | -- | 0.4% Max | 0.2% |
non-volatile Substances | 0.05% max | 0.04% | -- | -- |
Sulfur Salts Anti-caking Agents |
Negative | Negative | -- | -- |